Community & Governance
BendDAO
© 2025 BendDAO. All rights reserved.
A 3-part plan to reduce $BEND supply,
reward our community, and drive long-term value.

Stabilize $BEND, incentivize lenders, and strengthen protocol performance.
| Burn # | Date | % Burned | Tokens Burned | Burn Tx |
|---|
| 1 | 03/09/2025 | 5% | 50M $BEND | Etherscan |
| 2 | 10/09/2025 | 5% | 50M $BEND | Etherscan |
| 3 | 17/09/2025 | 5% | 50M $BEND | Etherscan |
| 4 | 25/09/2025 | 5% | 50M $BEND | Etherscan |
| 5 | 02/10/2025 | 5% | 50M $BEND | Etherscan |
| 6 | 09/10/2025 | 5% | 50M $BEND | Etherscan |
| 7 | 15/10/2025 | 5% | 50M $BEND | Etherscan |
| 8 | 23/10/2025 | 5% | 50M $BEND | Etherscan |
| 9 | 30/10/2025 | 5% | 50M $BEND | Etherscan |
| 10 | 07/11/2025 | 5% | 50M $BEND | Etherscan |
| 11 | 16/11/2025 | 5% | 50M $BEND | Etherscan |
| 12 | TBD | 5% | 0 | Upcoming |
| 13 | TBD | 5% | 0 | Upcoming |
| 14 | TBD | 5% | 0 | Upcoming |
| 15 | TBD | 5% | 0 | Upcoming |
| 16 | TBD | 5% | 0 | Upcoming |
| 17 | TBD | 5% | 0 | Upcoming |
| 18 | TBD | 5% | 0 | Upcoming |
| 19 | TBD | 5% | 0 | Upcoming |
| 20 | TBD | 5% | 0 | Upcoming |
20% of protocol revenue used to buy back and burn $BEND weekly
Tokens bought back
21M $BEND
BendDAO
© 2025 BendDAO. All rights reserved.